| 지표 | 값 | 순위 | 연도 |
|---|---|---|---|
| Exports of goods and services | 32.44 | 109 | 2024 |
| Imports of goods and services | 32.71 | 129 | 2024 |
| Manufacturing value added | 9.25 | 114 | 2024 |
| Foreign direct investment, net inflows | 63,052,828,220 | 6 | 2024 |
| High-technology exports | 16.78 | 47 | 2024 |
지표 읽는 법
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
세계 속의 위치
같은 출처가 수록한 204개 나라·지역 가운데 이 나라의 값이 어디쯤인지를 지표별로 정리했습니다. 중앙값은 대상국을 그 지표의 값으로 늘어놓았을 때 한가운데에 오는 값입니다.
| 지표 | 값 | 순위 | 중앙값 | 1위 | 최하위 |
|---|---|---|---|---|---|
| Exports of goods and services | 32.44 % | 109 / 192 | 36.67 % | 룩셈부르크 191.53 | 수단 0.72 |
| Imports of goods and services | 32.71 % | 129 / 192 | 44.88 % | 홍콩 177.72 | 수단 1.27 |
| Manufacturing value added | 9.25 % | 114 / 203 | 10.09 % | 푸에르토리코 44.14 | 버뮤다 0.33 |
| Foreign direct investment, net inflows | 63,052,828,220 US$ | 6 / 204 | 922,462,642 US$ | 미국 297,058,000,000 | 스위스 -108,395,568,634 |
| High-technology exports | 16.78 % | 47 / 186 | 5.76 % | 케이맨 제도 85.52 | 마카오 0 |
순위가 가까운 나라·지역: 이탈리아, 남아프리카, 코스타리카, 부르키나파소, 아랍에미리트, 그리스, 브라질, 영국령 버진아일랜드