| 지표 | 값 | 순위 | 연도 |
|---|---|---|---|
| Exports of goods and services | 40.8 | 88 | 2024 |
| Imports of goods and services | 51.09 | 84 | 2024 |
| Manufacturing value added | 2.72 | 180 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | 1.71 | 146 | 2024 |
지표 읽는 법
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
세계 속의 위치
같은 출처가 수록한 203개 나라·지역 가운데 이 나라의 값이 어디쯤인지를 지표별로 정리했습니다. 중앙값은 대상국을 그 지표의 값으로 늘어놓았을 때 한가운데에 오는 값입니다.
| 지표 | 값 | 순위 | 중앙값 | 1위 | 최하위 |
|---|---|---|---|---|---|
| Exports of goods and services | 40.8 % | 88 / 192 | 36.67 % | 룩셈부르크 191.53 | 수단 0.72 |
| Imports of goods and services | 51.09 % | 84 / 192 | 44.88 % | 홍콩 177.72 | 수단 1.27 |
| Manufacturing value added | 2.72 % | 180 / 203 | 10.09 % | 푸에르토리코 44.14 | 버뮤다 0.33 |
| High-technology exports | 1.71 % | 146 / 186 | 5.76 % | 케이맨 제도 85.52 | 마카오 0 |
순위가 가까운 나라·지역: 보스니아 헤르체고비나, 솔로몬 제도, 페로 제도, 아프가니스탄, 리비아, 아루바, 우즈베키스탄, 부르키나파소